Hillsboro, WI – Saturday Results
HILLSBORO CHARITY PULL- EVENING | |||||
HILLSBORO, WI | |||||
August 11, 2018 |
1 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 358.81 |
2 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 344.29 |
3 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 341.47 |
4 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 330.57 | |
5 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 316.58 |
6 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 310.33 |
7 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 308.22 |
8 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 304.80 |
9 | DAD’S TOY | DARRICK BARGA | ANSONIA, OH | CASE IH | 280.21 |
10 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 278.15 |
11 | CONSIDERED ARMED & DANG HD | BRIAN KORTH | NEWTON | CASE | 82.48 |
12 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | BROKE/DNH |
Hillsboro, WI – Friday Results
HILLSBORO CHARITY PULL-AFTERNOON | |||||
HILLSBORO, WI | |||||
August 10, 2018 |
1 | CONSIDERED ARMED & DANG HD | BRIAN KORTH | NEWTON | CASE | 313.90 |
2 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 312.70 |
3 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 304.42 |
4 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 303.50 | |
5 | RUTTIN DEERE | ROBERT GAHSEMER | PLATTEVILLE, WI | JD | 291.46 |
6 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 284.76 |
7 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 283.25 |
8 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 282.64 |
9 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 282.31 |
10 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 274.87 |
11 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 231.91 |
12 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 215.73 |
13 | DAD’S TOY | DARRICK BARGA | ANSONIA, OH | CASE IH | 151.99 |
Evansville, IN – Results
Vanderburgh County Fair | |||||
Evansville, IN | |||||
July 27, 2018 |
1 | CONSIDERED ARMED & DANG HD | TERRY BLACKBOURN | NEWTON, WI | CASE | 311.86 |
2 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 310.18 |
3 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 310.17 |
4 | MMG 1000 | AARON HULL | WAUPUN, WI | MMG | 308.35 |
5 | THE SQUEALER | DARRELL MEESE | OBLONG, IL | JD 7720 | 299.35 |
6 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 297.85 |
7 | LESSONS LEARNED ULSS | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 296.70 |
8 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 296.33 | |
9 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 289.32 |
10 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 288.99 |
11 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 288.66 |
12 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 222.62 |
13 | DAD’S TOY | DARRICK BARGA | ANSONIA, OH | CASE IH | 130.38 |
Goshen, IN – Results
Elkhart County Fair | |||||
Goshen, IN | |||||
July 26, 2018 | |||||
UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | GALOT | BRENT PAYNE | HAMILTON, OH | AGCO | 295.87 |
2 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 294.79 |
3 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 292.44 |
4 | CONSIDERED ARMED & DANG HD | BRIAN KORTH | NEWTON | CASE | 289.01 |
5 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 288.43 |
6 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 284.38 |
7 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 268.57 | |
8 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 257.29 |
9 | SILVER BULLET-ULSS | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 252.80 |
10 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 250.26 |
11 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 189.86 |
12 | DAD’S TOY | RON BARGA SR | ANSONIA, OH | CASE IH | 150.68 |
Michigan Nationals: Friday Results
UNLIMITED SUPER STOCK TRACTORS | |||||
FLOATING FINISH | |||||
Finished | Vehicle | Driver Name | City, State | Brand | Distance |
1 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 327.34 | |
2 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 323.76 |
3 | CONSIDERED ARMED & DANG HD | BRIAN KORTH | NEWTON | CASE | 316.14 |
4 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 310.16 |
5 | RUNNIN BARE | JEFF HIRT | PORT CLINTON, OH | IH | 306.91 |
6 | SUPER ROOSTR | KENT PAYNE | VEEDERSBURG, IN | IH | 294.30 |
7 | BAMBI | FRANK KEENER | ASHLAND , OH | JD | 290.88 |
8 | MMG 1000 | AARON HULL | WAUPUN, WI | MMG | 288.42 |
9 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 279.10 |
10 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 271.65 |
11 | TAKING CARE OF BUSINESS | JUSTIN HULL | DORR, MI | JD | 268.39 |
12 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 261.06 |
13 | GALOT | BRENT PAYNE | HAMILTON, OH | AGCO | 249.32 |
14 | DAD’S TOY | DARRICK BARGA | ANSONIA, OH | CASE IH | 238.73 |
15 | FAST LANE | CHRIS TURLEY | PORT CLINTON, OH | CASE | 183.46 |
16 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 145.91 |
17 | TROPHY BUCK | STEVE FELDKAMP | SALINE, MI | JD | DQ |
NFMS: Saturday Finals Results
8,000LB SUPER STOCK ALCOHOL TRACTORS |
|||||||||||||||||||||||||||||||||||
|
NFMS: Thursday Results
8,000LB SUPER STOCK ALCOHOL TRACTORS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|