| Elkhart County Fair | |||||
| Goshen, IN | |||||
| July 26, 2018 | |||||
| UNLIMITED SUPER STOCK TRACTORS | |||||
| FLOATING FINISH | |||||
| Finished | Vehicle | Driver Name | City, State | Brand | Distance |
| 1 | GALOT | BRENT PAYNE | HAMILTON, OH | AGCO | 295.87 |
| 2 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 294.79 |
| 3 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 292.44 |
| 4 | CONSIDERED ARMED & DANG HD | BRIAN KORTH | NEWTON | CASE | 289.01 |
| 5 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | 288.43 |
| 6 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 284.38 |
| 7 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 268.57 | |
| 8 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 257.29 |
| 9 | SILVER BULLET-ULSS | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 252.80 |
| 10 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 250.26 |
| 11 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 189.86 |
| 12 | DAD’S TOY | RON BARGA SR | ANSONIA, OH | CASE IH | 150.68 |

