1 | TRIPLE BY PASS | COLLIN ROSS | 337.89 |
2 | LESSONS LEARNED | NEIL GETTINGER | 333.77 |
3 | CONSIDERED A & D HD | TERRY BLACKBOURN | 327.31 |
4 | SILVER BULLET | JORDAN LUSTIK | 325 |
5 | A & D INT. THREAT | JOSH BLACKBOURN | 316.19 |
6 | CONTROLLED CHAOS | KEVIN CAMPBELL | 316.03 |
7 | FULLY LOADED | JEFF HOTHEM | 298.86 |
8 | CASH IN THE TRASH | CHRIS SHOEMAKER | 288.49 |
9 | CRAZY CHAOS | ROY METZ | 279.14 |
10 | EXTREMELY A & D | TERRY BLACKBOURN | 252.46 |
Session 1
1 | A & D INT. THREAT | JOSH BLACKBOURN | | | 299.78 |
2 | CONSIDERED A & D HD | JOSH BLACKBOURN | | | 293.35 |
3 | RUTTIN DEERE | BRANDON BLOCK | | | 285 |
4 | FULLY LOADED | JEFF HOTHEM | | | 283.49 |
5 | TAKING CARE OF BUSINESS | AARON HULL | | | 277.69 |
6 | SILVER BULLET | JORDAN LUSTIK | | | 275.48 |
7 | EXTREMELY A & D | TERRY BLACKBOURN | | | 272.84 |
8 | CRAZY CHAOS | ROY METZ | | | 262.29 |
9 | MMG 1000 | LYLE HULL | | | 257.44 |
10 | LESSONS LEARNED | NEIL GETTINGER | | | 252.46 |
11 | DAD’S TOY | RON BARGA SR | | | 193.49 |
12 | FAST LANE | JEFF HIRT | | | 49.21 |
13 | DOMINATOR DEERE | MIKE NOVINGER | | | DQ |
14 | OUT OF TIME | CRAIG PETERSON | | | DNH |
Session 4 – Rained Out
1 | FAST LANE | JEFF HIRT | | | FP/ | 295.31 |
2 | GALOT | BRENT PAYNE | | | FP/ | 289.53 |
3 | GALOT 2 | BRENT PAYNE | | | FP/ | 277.67 |
4 | CONSIDERED A & D HD | JOSH BLACKBOURN | | | FP/ | 260.29 |
5 | THE SQUEALER | DARRELL MEEL | | | FP/ | 44.93 |
6 | FULLY LOADED | JEFF HOTHEM | | | 317.72 | |
7 | OUT OF TIME | CRAIG PETERSON | | | 306.49 | |
8 | CRAZY CHAOS | ROY METZ | | | 299.66 | |
9 | TAKING CARE OF BUSINESS | AARON HULL | | | 298.75 | |
10 | A & D INT. THREAT | JOSH BLACKBOURN | | | 294.54 | |
11 | DOMINATOR DEERE | MIKE NOVINGER | | | 290.4 | |
12 | EXTREMELY A & D | JOSH BLACKBOURN | | | 287.9 | |
13 | SILVER BULLET | JORDAN LUSTIK | | | 285.89 | |
14 | DAD’S TOY | RON BARGA SR | | | 274.09 | |
15 | MMG 1000 | LYLE HULL | | | 241.52 | |
16 | CONTROLLED CHAOS | KEVIN CAMPBELL | | | SCRATCH |
Scroll Up