| 1 | TRIPLE BY PASS | COLLIN ROSS | 337.89 |
| 2 | LESSONS LEARNED | NEIL GETTINGER | 333.77 |
| 3 | CONSIDERED A & D HD | TERRY BLACKBOURN | 327.31 |
| 4 | SILVER BULLET | JORDAN LUSTIK | 325 |
| 5 | A & D INT. THREAT | JOSH BLACKBOURN | 316.19 |
| 6 | CONTROLLED CHAOS | KEVIN CAMPBELL | 316.03 |
| 7 | FULLY LOADED | JEFF HOTHEM | 298.86 |
| 8 | CASH IN THE TRASH | CHRIS SHOEMAKER | 288.49 |
| 9 | CRAZY CHAOS | ROY METZ | 279.14 |
| 10 | EXTREMELY A & D | TERRY BLACKBOURN | 252.46 |

