1 | FAST LANE | JEFF HIRT | | | FP/ | 295.31 |
2 | GALOT | BRENT PAYNE | | | FP/ | 289.53 |
3 | GALOT 2 | BRENT PAYNE | | | FP/ | 277.67 |
4 | CONSIDERED A & D HD | JOSH BLACKBOURN | | | FP/ | 260.29 |
5 | THE SQUEALER | DARRELL MEEL | | | FP/ | 44.93 |
6 | FULLY LOADED | JEFF HOTHEM | | | 317.72 | |
7 | OUT OF TIME | CRAIG PETERSON | | | 306.49 | |
8 | CRAZY CHAOS | ROY METZ | | | 299.66 | |
9 | TAKING CARE OF BUSINESS | AARON HULL | | | 298.75 | |
10 | A & D INT. THREAT | JOSH BLACKBOURN | | | 294.54 | |
11 | DOMINATOR DEERE | MIKE NOVINGER | | | 290.4 | |
12 | EXTREMELY A & D | JOSH BLACKBOURN | | | 287.9 | |
13 | SILVER BULLET | JORDAN LUSTIK | | | 285.89 | |
14 | DAD’S TOY | RON BARGA SR | | | 274.09 | |
15 | MMG 1000 | LYLE HULL | | | 241.52 | |
16 | CONTROLLED CHAOS | KEVIN CAMPBELL | | | SCRATCH |
Scroll Up