| 1 | GALOT 2 | BRENT PAYNE | 318.13 | ||
| 2 | A & D INT. THREAT | JOSH BLACKBOURN | 315.35 | ||
| 3 | GALOT | BRENT PAYNE | 310.94 | ||
| 4 | EXTREMELY A & D | TERRY BLACKBOURN | 302.19 | ||
| 5 | CONTROLLED CHAOS | KEVIN CAMPBELL | 296.67 | ||
| 6 | SILVER BULLET | JORDAN LUSTIK | 295.23 | ||
| 7 | FULLY LOADED | JEFF HOTHEM | 292.03 | ||
| 8 | MMG 1000 | LYLE HULL | 291.4 | ||
| 9 | CONSIDERED A & D HD | JOSH BLACKBOURN | 289.64 | ||
| 10 | CRAZY CHAOS | ROY METZ | 283.52 | ||
| 11 | FAST LANE | JEFF HIRT | 280.2 | ||
| 12 | TAKING CARE OF BUSINESS | AARON HULL | 275.45 | ||
| 13 | OUT OF TIME | CRAIG PETERSON | 273.26 | ||
| 14 | DAD’S TOY | BRAD BARGA | 270.5 |

