| HILLSBORO CHARITY PULL- EVENING | |||||
| HILLSBORO, WI | |||||
| August 11, 2018 |
| 1 | EXTREMLEY ARMED AND DANGEROUS | TERRY BLACKBOURN | SHULLSBURG, WI | IH | 358.81 |
| 2 | SILVER BULLET | JORDAN LUSTIK | EIGHTY FOUR, PA | AGCO | 344.29 |
| 3 | FULL TILT | MIKE NOVINGER | SHELBYVILLE, MO | MF | 341.47 |
| 4 | INTERNATIONAL THREAT | JOSH BLACKBOURN | SHULLBURG, WI | 330.57 | |
| 5 | TAKING CARE OF BUSINESS | AARON HULL | DORR, MI | JD | 316.58 |
| 6 | LESSONS LEARNED | NEIL GETTINGER | HAGERSTOWN, IN | CASE | 310.33 |
| 7 | MMG 1000 | LYLE HULL | WAUPUN, WI | MMG | 308.22 |
| 8 | OUT OF TIME | CRAIG PETERSON | WAUPUN, WI | JD | 304.80 |
| 9 | DAD’S TOY | DARRICK BARGA | ANSONIA, OH | CASE IH | 280.21 |
| 10 | FULLY LOADED | JEFF HOTHEM | DELLROY, OH | JD | 278.15 |
| 11 | CONSIDERED ARMED & DANG HD | BRIAN KORTH | NEWTON | CASE | 82.48 |
| 12 | CRAZY CHAOS | ROY METZ | STRYKERSVILLE, NY | JD | BROKE/DNH |

